Toilet Paper Stock Up Price List



Ever wonder exactly which deals you should use your Toilet Paper Coupons on?  Are you finding Toilet Paper Comparisons to be just a little overwhelming?  Since no 2 rolls or packs of toilet paper are alike, it makes it hard to really zero in on those Toilet Paper Stock Up Prices.  Well, we’ve got tips on how to figure out the Best Toilet Paper Prices and better yet, we have a complete Toilet Paper Stock Up Price List to make it super easy!


Toilet Paper Price Per Sq Ft breakdown:

  • 1 Ply Thin $0.0045 per sq ft  (Scott 1000, Marcal 1000)
  • 1 Ply Thick $0.0085 per sq ft  (Charmin Basic, Scott Extra Soft, Cottonelle Clean Care & Gentle Care)
  • 2 Ply Thin $0.01 per sq ft  (Angel Soft, 7th Generation, Up & Up, White Cloud, Charmin Ultra Strong)
  • 2 Ply Thick $0.013 per sq ft  (Charmine Ultra Soft, Quilted Northern Soft & Strong, Cottonelle Ultra Comfort)

Tips to Figure Out Stock Up Prices:

  1. Check the square foot of the pack.  As you can see above, the square foot of this package is 2,096
  2. Now take the price of the package (don’t forget to take coupons into consideration) and divide by the sq ft of the package.
    Example: $11.00 divided by 2,096 sq ft = $0.0052
  3. Now look at the ply.  Is it 1 ply, 2 ply or 3 ply?  Is the toilet paper on the thin side or thick side for that size ply
    (personal preference or check the list below).
  4. Once you determine the ply and thickness, take that price per sq ft number (from the list above) and see how close it is to the number you came up with in step 2. In the example above, Scott 1000 is a 1 ply thin with a stock up price of $0.0045 per sq ft.  Our calculation at $11 per pack comes up to $0.0052 which is pretty close to our $0.0045 cost.

A little confusing right?  Yep, we thought so too!  So, to make it easier, below is a breakdown of the most popular brands and size packs of toilet paper showing the stock up price per roll and per pack.  Now, with this handy list, you’ll never wonder if you are getting a good price on pack of toilet paper and you don’t have to do brush up on your Algebra to figure it out…unless you want to of course.

Now that you know the best prices and how to figure out the best prices, be sure to check for Printable Toilet Paper Coupons and check the Grocery Price Comparison Tool for the current sales on Toilet Paper Deals going on right now.  Don’t forget to also check for Toilet Paper Coupons on Amazon as well and come back here to be sure you are getting a great stock up price.

Sign up for our daily emails to get a free downloadable version of this list.

TOILET PAPER STOCK UP PRICE LIST

product # of Rolls Roll Size Ply quality $ Per SQ FT sq ft stock up $ - per roll - sq ft stock up $ - per pack -
Angel Soft
Angel Soft 9 Mega 2 Ply Thin $0.01 44.44 $0.44 400 $4.00
Angel Soft 4 Double 2 Ply Thin $0.01 29.33 $0.29 117.3 $1.17
Angel Soft 6 Double 2 Ply Thin $0.01 29.3 $0.29 176 $1.76
Angel Soft 12 Double 2 Ply Thin $0.01 29.33 $0.29 352 $4.00
Angel Soft 18 Double 2 Ply Thin $0.01 29.33 $0.29 528 $5.28
Angel Soft 24 Regular 2 Ply Thin $0.01 14.66 $0.15 352 $4.00
Charmin Ultra Strong
Ultra Strong 4 Regular 2 Ply Thin $0.01 10.44 $0.10 41.76 $0.42
Ultra Strong 24 Regular 2 Ply Thin $0.01 10.44 $0.10 250.5 $2.51
Ultra Strong 4 Double 2 Ply Thin $0.01 16.75 $0.17 67 $0.67
Ultra Strong 12 Double 2 Ply Thin $0.01 16.75 $0.17 229 $2.29
Ultra Strong 18 Double 2 Ply Thin $0.01 16.75 $0.17 300 $3.00
Ultra Strong 24 Double 2 Ply Thin $0.01 16.75 $0.17 456 $4.46
Ultra Strong 6 Mega 2 Ply Thin $0.01 38.17 $0.38 229 $2.29
Ultra Strong 9 Mega 2 Ply Thin $0.01 38.17 $0.38 343.53 $3.44
Charmin Ultra Soft
Ultra Soft 4 Double 2 Ply Thick $0.013 19 $0.25 76 $0.99
Ultra Soft 12 Double 2 Ply Thick $0.013 19 $0.25 228 $2.96
Ultra Soft 18 Double 2 Ply Thick $0.013 19 $0.25 342 $4.45
Ultra Soft 24 Double 2 Ply Thick $0.013 19 $0.25 456 $5.92
Ultra Soft 30 Double 2 Ply Thick $0.013 19 $0.25 570 7.41
Ultra Soft 9 Big 2 Ply Thick $0.013 14.34 $0.19 129.1 $1.68
Ultra Soft 6 Mega 2 Ply Thick $0.013 38.17 $0.50 229 $2.98
Ultra Soft 16 Mega 2 Ply Thick $0.013 38.17 $0.50 610.72 $7.94
Ultra Soft 18 Mega 2 Ply Thick $0.013 38.17 $0.50 687 $8.93
Charmin Basic
Basic 4 Double 1 Ply Thick $0.0085 31.31 $0.27 125.24 $1.07
Basic 6 Double 1 Ply Thick $0.0085 31.31 $0.27 187.86 $1.60
Basic 12 Double 1 Ply Thick $0.0085 31.31 $0.27 375.7 $3.19
Basic 16 Double 1 Ply Thick $0.0085 31.31 $0.27 500.96 $4.26
Basic 20 Double 1 Ply Thick $0.0085 31.31 $0.27 626.2 $5.32
Basic 24 Double 1 Ply Thick $0.0085 31.31 $0.27 751.5 $6.39
Cottonelle Clean Care
Clean Care 6 Double 1 Ply Thick $0.0085 21.90 $0.19 131.4 $1.12
Clean Care 12 Double 1 Ply Thick $0.0085 21.90 $0.19 262.8 $2.23
Clean Care 18 Double 1 Ply Thick $0.0085 21.90 $0.19 394.60 $3.35
Clean Care 24 Double 1 Ply Thick $0.0085 21.90 $0.19 525.60 $4.47
Clean Care 12 Large 1 Ply Thick $0.0085 16.10 $0.14 193.2 $1.64
Cottonelle Gentle Care
Gentle Care 12 Double 1 Ply Thick $0.0085 22.80 $0.19 273.6 $2.33
Gentle Care 18 Double 1 Ply Thick $0.0085 22.80 $0.19 410.4 $3.49
Cottonelle Ultra Comfort
Ultra Comfort 12 Large 2 Ply Thick $0.013 13.10 $0.17 157.2 $2.04
Ultra Comfort 12 Double 2 Ply Thick $0.013 17.50 $0.23 210 $2.73
Ultra Comfort 24 Double 2 Ply Thick $0.013 17.50 $0.23 420 $5.46
Ultra Comfort 30 Double 2 Ply Thick $0.013 17.50 $0.23 525 $6.83
Ultra Comfort 24 Triple 2 Ply Thick $0.013 37.33 $0.49 896 $11.65
Marcal 1000
Marcal 1000 1 Regular 1 Ply Thin $0.0045 104.8 $0.47 104.8 $0.47
Marcal 1000 12 Regular 1 Ply Thin $0.0045 104.8 $0.47 1257.6 $5.66
Marcal 1000 20 Regular 1 Ply Thin $0.0045 104.8 $0.47 2096 $9.43
Marcal Small Steps
Small Steps 4 Double 2 Ply Thick $0.013 32.78 $0.43 131.1 $1.70
Small Steps 12 Double 2 Ply Thick $0.013 32.78 $0.43 393.4 $5.11
Small Steps 24 Double 2 Ply Thick $0.013 32.78 $0.43 786.9 $10.23
Quilted Northern Soft & Strong
Soft & Strong 4 Double 2 Ply Thick $0.013 21.1 $0.27 84.4 $1.10
Soft & Strong 6 Double 2 Ply Thick $0.013 21.1 $0.27 126.6 $1.65
Soft & Strong 12 Double 2 Ply Thick $0.013 21.1 $0.27 253.3 $3.29
Soft & Strong 30 Double 2 Ply Thick $0.013 21.1 $0.27 633 $8.23
Soft & Strong 36 Double 2 Ply Thick $0.013 21.1 $0.27 759.60 $9.88
Soft & Strong 9 Mega 2 Ply Thick $0.013 36.67 $0.48 330 $4.29
Quilted Northern Ultra Plush
Ultra Plush 4 Double 3 Ply Thick $0.018 19.55 $0.35 78.2 $1.41
Ultra Plush 6 Double 3 Ply Thick $0.018 19.55 $0.35 117.3 $2.11
Ultra Plush 12 Double 3 Ply Thick $0.018 19.55 $0.35 234.6 $4.22
Ultra Plush 30 Double 3 Ply Thick $0.018 19.55 $0.35 586.6 $10.56
Scott 1000
Scott 1000 1 Regular 1 Ply Thin $0.0045 104.8 $0.47 104.8 $0.47
Scott 1000 4 Regular 1 Ply Thin $0.0045 104.8 $0.47 419.2 $1.89
Scott 1000 12 Regular 1 Ply Thin $0.0045 104.8 $0.47 1257.6 $5.66
Scott 1000 15 Regular 1 Ply Thin $0.0045 104.8 $0.47 1572 $7.07
Scott 1000 20 Regular 1 Ply Thin $0.0045 104.8 $0.47 2096 $9.43
Scott 1000 24 Regular 1 Ply Thin $0.0045 104.8 $0.47 2512.2 $11.32
Scott 1000 27 Regular 1 Ply Thin $0.0045 104.8 $0.47 2829.6 $12.73
Scott Extra Soft
Extra Soft 9 Double 1 Ply Thick $0.0085 27.8 $0.24 250.2 $2.13
Extra Soft 12 Double 1 Ply Thick $0.0085 27.8 $0.24 333.6 $2.84
Extra Soft 24 Double 1 Ply Thick $0.0085 27.8 $0.24 667.2 $5.67
Extra Soft 36 Double 1 Ply Thick $0.0085 27.8 $0.24 1000.8 $8.51
Scott Naturals
Naturals 4 Mega 1 Thick $0.0085 42.7 $0.36 170.8 $1.45
Naturals 12 Mega 1 Ply Thick $0.0085 42.7 $0.36 512.4 $4.35
ShopRite 1000
ShopRite 1000 1 Regular 1 Ply Thin $0.0045 117 $0.53 117 $0.53
ShopRite 1000 6 Regular 1 Ply Thin $0.0045 117 $0.53 703 $3.16
ShopRite 1000 12 Regular 1 Ply Thin $0.0045 117 $0.53 1406 $6.53
ShopRite Very Soft
Very Soft 4 Regular 2 Ply Thin $0.01 18.75 $0.19 75 $0.75
Very Soft 24 Regular 2 Ply Thin $0.01 16.75 $0.19 450 $4.50
Very Soft 4 Double 2 Ply Thin $0.01 37.5 $0.38 150 $1.50
Very Soft 6 Double 2 Ply Thin $0.01 37.50 $0.38 225 $2.25
Very Soft 12 Double 2 Ply Thin $0.01 37.5 $0.38 450 $4.50
Up&UP (Target Brand)
Up & Up 12 Double 2 Ply Thin $0.01 29.33 $0.29 352 $3.52
Up & Up 24 Double 2 Ply Thin $0.01 29.33 $0.29 704 $7.04
White Cloud Soft & Thick
Soft & Thick 4 Double 2 Ply Thin $0.01 30.79 $0.31 123.1 $1.23
Soft & Thick 12 Double 2 Ply Thin $0.01 30.79 $0.31 369.50 $3.70
Soft & Thick 18 Double 2 Ply Thin $0.01 30.79 $0.31 554.3 $5.54
White Cloud Ultra Soft & Thick
Ultra Soft & Thick 12 Double 3 Ply Thick $0.018 23.29 $0.42 279.50 $5.03
7th Generation
7th Generation 6 Big 2 Ply Thin $0.01 57.75 $0.58 346.5 $3.47
7th Generation 12 Double 2 Ply Thin $0.01 33.33 $0.33 400 $4.00
7th Generation 24 Double 2 Ply Thin $0.01 33.33 $0.33 800 $8.00
NICE! (Walgreens Brand)
NICE! 6 Double 2 Ply Thin $0.01 $20.88 $0.21 125.3 $1.25