ShopRite Double Coupon Stores
Here is a list of the ShopRite stores that fully double or regular double. Make sure to check out the current ShopRite Coupon Match Ups
…………
New Jersey | New York | Connecticut |
Pennsylvania | Maryland | Delaware |
……………..
Key: | |
FD
|
Fully Double Stores: Doubles coupons that have a face value of up to $0.99. So, a $0.99 coupon would double to $1.98. |
RD
|
Regular Double Stores: Doubles up to $1.00. So, a $0.75 coupon doubles to $1.00 or a $0.99 would also double to $1.00. |
ND
|
No Doubling: Store Does Not Double any coupons |
New Jersey
:: Atlantic County New Jersey
|
||
Absecon | RD | |
Egg Harbor | RD | |
Gallaway | RD | |
Hammonton | RD | |
Somers Point | RD | |
© 2018 Living Rich With Coupons | ||
:: Bergen County New Jersey |
||
Emerson | FD | |
Englewood | FD | |
Fairlawn | FD | |
Hackensack | FD | |
Hillsdale | FD | |
Lodi | FD | |
Lyndhurst | FD | |
New Milford | FD | |
Northvale | FD | |
Oakland | FD | |
Ramsey | FD | |
Rochelle Park | FD | |
Palisades Park | FD | |
Paramus | FD | |
Wallington | FD | |
© 2019 Living Rich With Coupons | ||
:: Burlington County New Jersey |
||
Bordentown | FD | |
Burlington | RD | |
Cinnamison | RD | |
Delran | RD | |
Hainsport | RD | |
Medford | RD | |
Mt. Laurel | RD | |
Williamsboro | RD | |
© 2019 Living Rich With Coupons | ||
:: Camden County New Jersey |
||
Bellmawr | RD | |
Berlin | RD | |
Blackwood | RD | |
Brooklawn | RD | |
Cherry Hill | RD | |
Laurel Springs | RD | |
Voorhees | RD | |
© 2019 Living Rich With Coupons | ||
:: Cape May County New Jersey |
||
Marmora | RD | |
Rio Grande | RD | |
:: Cumberland County New Jersey |
||
Bridgetown | RD | |
Millville | RD | |
Vineland | RD | |
© 2019 Living Rich With Coupons | ||
:: Essex County New Jersey |
||
Bloomfield (Brookdale) | FD | |
Livingston | FD | |
Millburn | FD | |
Newark | FD | |
Nutley | FD | |
West Caldwell | FD | |
West Orange | FD | |
© 2019 Living Rich With Coupons | ||
:: Gloucester County New Jersey |
||
Gibbstown | RD | |
Glassboro | RD | |
Mullica Hill | RD | |
Sewell | RD | |
West Deptford | RD | |
Williamstown | RD | |
© 2019 Living Rich With Coupons | ||
:: Hudson County New Jersey |
||
Bayonne | FD | |
Hoboken | FD | |
Jersey City | FD | |
Kearny – will not double internet coupons | FD | |
North Bergen | FD | |
Union City | FD | |
© 2019 Living Rich With Coupons | ||
:: Hunterton County New Jersey |
||
Clinton | FD | |
Flemington | FD | |
© 2019 Living Rich With Coupons | ||
:: Mercer County New Jersey |
||
East Windsor | FD | |
Ewing | FD | |
Hamilton | FD | |
Hamilton Marketplace | FD | |
Lawrenceville | FD | |
Princeton | FD | |
© 2019 Living Rich With Coupons | ||
:: Middlesex County New Jersey |
||
Carteret | FD | |
East Brunswick | FD | |
Edison | FD | |
North Brunswick | FD | |
Old Bridge | FD | |
Parlin | FD | |
Perth Amboy | FD | |
Piscataway | FD | |
Sayreville | FD | |
Spotswood | FD | |
Woodbridge | FD | |
© 2019 Living Rich With Coupons | ||
:: Monmouth County New Jersey |
||
Aberdeen | FD | |
Belmar | FD | |
Freehold | FD | |
Hazlet | FD | |
Long Branch | FD | |
Manalapan | FD | |
Marlboro | FD | |
Matawan | FD | |
Middletown | FD | |
Neptune | FD | |
Shrewsbury | FD | |
Wall Township | FD | |
West Long Branch | FD | |
© 2019 Living Rich With Coupons | ||
:: Morris County New Jersey |
||
Chatham | FD | |
Chester | FD | |
Dover | FD | |
Flanders | FD | |
Lincoln Park | TRIPLES (See store for details) | |
Morris Plains | FD | |
Netcong | FD | |
Parsippany | FD | |
Rockaway | FD | |
Stirling | FD | |
Succassuna | FD | |
Wharton | FD | |
© 2019 Living Rich With Coupons | ||
:: Ocean County New Jersey |
||
Bayville | FD | |
Brick | FD | |
Jackson | FD | |
Lacey | FD | |
Manahawkin | FD | |
Manchester | FD | |
Toms River | FD | |
© 2019 Living Rich With Coupons | ||
:: Passaic County New Jersey |
||
Little Falls | FD | |
Passaic | FD | |
Wayne | FD | |
West Milford | FD | |
© 2019 Living Rich With Coupons | ||
:: Salem County New Jersey |
||
……… | ||
……… | ||
:: Somerset County New Jersey |
||
Bernardsville | FD | |
Bound Brook | FD | |
Branchburg | FD | |
Hillsborough | FD | |
Montgomery | FD | |
Somerville | FD | |
Somerset | FD | |
Watchung | FD | |
© 2019 Living Rich With Coupons | ||
:: Sussex County New Jersey |
||
Byram | FD | |
Franklin | FD | |
Montague | FD | |
Newton | FD | |
© 2019 Living Rich With Coupons | ||
:: Union County New Jersey |
||
Clark | FD | |
Elizabeth | FD | |
Garwood | FD | |
Linden | FD | |
Springfield | FD | |
Union/td> | FD | |
Westfield | FD | |
© 2019 Living Rich With Coupons | ||
:: Warren County New Jersey |
||
Hackettstown | FD | |
Phillipsburg | FD | |
© 2019 Living Rich With Coupons |
New York
:: Albany County New York |
||
Albany | FD | |
Colonie | FD | |
Niskayuna | FD | |
Slingerlands | FD | |
© 2019 Living Rich With Coupons | ||
:: Columbia County New York |
||
Hudson | FD | |
© 2018 Living Rich With Coupons | ||
:: Dutchess County New York |
||
Fishkill | FD | |
Lagrangeville | FD | |
Poughkeepsie | FD | |
© 2019 Living Rich With Coupons | ||
:: Nassau County New York |
||
Plainview/Country Pointe | FD | |
Plainview/Woodbury | FD | |
:: Orange County New York |
||
Chester | FD | |
Middletown | FD | |
Monroe | FD | |
Montgomery | FD | |
Newburgh | FD | |
New Windsor (Vails Gate) | FD | |
Warwick | FD | |
:: Putnam County New York |
||
Carmel | FD | |
© 2018 Living Rich With Coupons | ||
:: Rensselear County New York |
||
North Greenbush | FD | |
:: Richmond County New York |
||
Staten Island | FD | |
:: Rockland County New York |
||
Garnerville | FD | |
New City | FD | |
Pearl River | FD | |
Stony Point | FD | |
Tallman | FD | |
West Nyack | FD | |
:: Suffolk County New York |
||
Babylon | FD | |
Bayshore | FD | |
Commack | FD | |
Hauppauge | FD | |
Selden | FD | |
:: Sullivan County New York |
||
Liberty | ND | |
Monticello | ND | |
©2019 Living Rich With Coupons | ||
:: Ulster County New York | ||
Kingston | ND | |
New Paltz | ND | |
Ellenville | ND | |
© 2019 Living Rich With Coupons | ||
:: Westchester County New York |
||
Bedford Hills | FD | |
Croton on Hudson | FD | |
New Rochelle | FD | |
Peekskill | FD | |
Scarsdale | FD | |
Tarrytown | FD | |
White Plains | FD | |
Yonkers | FD | |
© 2019 Living Rich With Coupons |
Connecticut
:: Fairfield County Connecticut |
||
Brookfield | FD | |
Norwalk | FD | |
Shelton | FD | |
Stamford | FD | |
Stratford | FD | |
:: Hartford County Connecticut |
||
Bristol | FD | |
Canton | FD | |
Enfield | FD | |
East Hartford | FD | |
Manchester | FD | |
Southington | FD | |
West Hartford | FD | |
:: Middlesex County Connecticut |
||
Clinton | FD | |
© 2019 Living Rich With Coupons | ||
:: New London County Connecticut |
||
New London | FD | |
Norwich | FD | |
:: New Haven County Connecticut |
||
Derby | FD | |
Hamden | FD | |
Milford | FD | |
Orange | FD | |
Southbury | FD | |
Wallingford | FD | |
Waterbury | FD | |
:: Tolland County Connecticut |
||
Pennsylvania
:: Bucks County Pennsylvania |
||
Bensalem | FD | |
Levittown/Fairless Hills | FD | |
Warminster | Triples (see store for details) | |
Yardley | FD | |
:: Chester County Pennsylvania |
||
West Chester | RD | |
© 2019 Living Rich With Coupons | ||
:: Delaware County Pennsylvania |
||
Drexel Hill | FD | |
Eddystone | FD | |
:: Hampton County Pennsylvania |
||
Bethlehem | FD | |
:: Lackawanna County Pennsylvania |
||
Daleville | RD | |
:: Monroe County Pennsylvania |
||
Broadheadsville | RD | |
East Stroudsburg | RD | |
Mt. Pocono | RD | |
:: Montgomery County Pennsylvania |
||
East Norriton | FD | |
Hatfield | FD | |
:: Philadelphia County Pennsylvania |
||
Aramingo | FD | |
Bridge & Haribson | FD | |
Cheltenham | FD | |
Fox Street | FD | |
Front & Oleny Ave | FD | |
Island Ave | FD | |
Knorr St | FD | |
Morrell Plaza | FD | |
Oregon Ave | FD | |
Oxford & Levick | FD | |
Parkside | FD | |
Roosevelt Blvd | FD | |
Roxborough | FD | |
Whitman Plaza | FD | |
© 2019 Living Rich With Coupons |
Maryland
:: Anne Arundel County Maryland |
||
© 2019 Living Rich With Coupons | ||
:: Harford County Maryland |
||
Aberdeen | SEE STORE FOR POLICY | |
Bel Air | SEE STORE FOR POLICY | |
Cardiff | FD | |
Forest Hills | SEE STORE FOR POLICY | |
Riverside | SEE STORE FOR POLICY |
Delaware
:: New Castle County Delaware |
||
Newark | FD | |
Stanton | FD | |
Wilmington (Riverside) | FD | |
Bear | FD | |
Concord | FD | |
Glasgow | FD |
Last Updated: 4/29/19
Copyright © 2019 Living Rich With Coupons – All rights reserved. No commercial reproduction, adaptation, distribution or transmission of any part or parts of this website or any information contained therein by any means whatsoever is permitted without prior written permission.